Al Ain R1
Jumped at 13:00 - Sat, 15 Mar 2025
Runner | Betfair | Betfair | Best Price | Tab | Palmerbet | Topsport | Starsports | Tradiebet | Ladbrokes | Neds | Playup | Tab NZ | Dabble | Elitebet | Sportsbet | Havabet | Tabtouch | Unibet | Pointsbet | Vicbet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | Lay | Win | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Azzouz (4) JA Balushi TJ Bittar | - | - | 81 | Vicbet | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 9.2 | 81 | 81 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Raddad Al Wathba (8) JJ Mobian TE Lemartinel | - | - | 8 | Topsport | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9.4 | 8 | 8 | 8 | 8 | 9.7 | 4.6 | 7.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Af Sanad (10) JA Tiar TK Neyadi | - | - | 61 | Palmerbet | 61 | 61 | 6.9 | 9.5 | 9.4 | 3.5 | 6.3 | 4.8 | 9.4 | 7.6 | 7.5 | 3.3 | 5.3 | 4.5 | 5.2 | 5.7 | 2.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Al Etihad (5) JR Mullen TA Gammell | - | - | 15 | Topsport | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 Mizna (13) JS Hitchcott TA Gammell | - | - | 18 | Topsport | 5.4 | 3 | 18 | 3.6 | 9.1 | 5.3 | 3 | 2.2 | 8.6 | 4 | 4.8 | 7.6 | 2.5 | 5.8 | 5.5 | 7.7 | 5.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Mawoud Al Beda'a (1) JC Bennett TA Shamsi | - | - | 23 | Tab | 23 | 2.6 | 4.1 | 9.9 | 4.5 | 6.8 | 3.1 | 8.2 | 6.5 | 23 | 6 | 6.5 | 6.1 | 5 | 9.5 | 4 | 4.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 Moharram (7) JS Balushi TK Theeban | - | - | 4.8 | Topsport | 7.3 | 3.3 | 4.8 | 6 | 5.8 | 8.6 | 5.5 | 9.3 | 8.9 | 4.3 | 3.4 | 5.6 | 2.1 | 8.1 | 5.6 | 9.3 | 6.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 Naayif (2) JS Sousa TM Jahoori | - | - | 5.5 | Topsport | 5.3 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 2.2 | 5.5 | 5.5 | 5.5 | 5.5 | 7.4 | 2.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Murhib Al Wathba (11) JQ Busaidi TJ Pecout | - | - | 15 | Tradiebet | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 5.8 | 15 | 15 | 8 | 15 | 7.5 | 3.5 | 7.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Untethered (12) JR Liegeois TJ Bittar | - | - | 41 | Tradiebet | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 4.7 | 5 | 41 | 8.9 | 6.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Af Alsarem (3) JT O'Shea TE Oertel | - | - | 6 | Unibet | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4.3 | 6 | 6 | 6 | 9.5 | 4.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 El Nino (14) JH Busaidi TM Mahrooqi | - | - | 61 | Tab | 61 | 61 | 5.3 | 6.4 | 6.5 | 3.1 | 4.2 | 9.5 | 5.9 | 6.8 | 9 | 2.6 | 8.3 | 9.2 | 7.5 | 2.4 | 6.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Unlimited (9) JR Dawson TJ Bittar | - | - | 61 | Palmerbet | 61 | 61 | 9.8 | 3.3 | 3.9 | 9.1 | 4.3 | 9.6 | 8.6 | 4.2 | 7.7 | 3.7 | 3 | 9.4 | 2.4 | 3.8 | 8.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Zajil (6) JC Beasley TI Hadhrami | - | - | 10 | Tab | 10 | 6.4 | 7.7 | 10 | 10 | 2.7 | 7.9 | 7.4 | 7.6 | 3 | 4.8 | 5.4 | 9.3 | 4.2 | 9.6 | 8.8 | 6.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Alsanad (15) JS Paiva TA Daud | - | - | 6.5 | Palmerbet | 6.5 | 6.5 | 6.8 | 9.3 | 7.4 | 8.7 | 4.2 | 7.3 | 6 | 9.2 | 8.9 | 5.7 | 9.4 | 9.4 | 8.8 | 3 | 7.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Af Mukhrej (6) JA Silva TE Oertel | Scratched @ 14/03/2025, 1:26:14 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Zaaeem (17) JNot Notified TE Lemartinel | Scratched @ 15/03/2025, 12:37:28 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 Al Dinari (18) JNot Notified TA Mehairbi | Scratched @ 15/03/2025, 12:37:29 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 Aazaad (19) JNot Notified TE Lemartinel | Scratched @ 15/03/2025, 12:37:30 pm |
Without a premium account, prices are delayed and do not update
automatically without a page refresh